Group evolution
F surplus technology chemical co., LTD is a leading brand fine chemicals in Asia, producing and selling used in textile, dyeing, leather, digital and so on many industrial USES of fine chemicals, with cutting-edge chemical science and technology, is committed to promoting industrial added value and competitiveness.
40 years development of refinement, towards a sustainable future
半岛电竞官网下载地址JINTEX a green pioneer of textile and leather fine chemicals, in 40 years in the aspect of green chemistry is committed to cultivate, launch all kinds of non-toxic, environmentally friendly products, in conformity with the EHS standard more hand in hand to the Swiss Beyond Surface Technology introduced miDori ® series green biomass additives, and continue to increase net flavour antibacterial, cool feeling, anti-mosquito finishing agent, etc.
半岛电竞官网下载地址JINTEX ahead of peers, not only has gained nearly 200 products bluesign ® blue certification, more to become a member of the Asia the first officially join the ZDHC, obtain Gateway150 only 3 star product certification, for the green textile standard important contribution to the roles.
No半岛电竞官网下载地址w JINTEX in addition to deep the greater China region and even in India, Indonesia, Thailand, Vietnam and other 10 subsidiaries, more than 25 countries of the world's distribution stronghold, provide more quality products for our customers, more comprehensive services.
Historical evolution
year | reason |
---|---|
1978 | Was created.Formerly known as "in good company co., LTD.".Engaged in the dyestuff and fine chemicals business, distribution and agency many international well-known products. |
1983 | Taoyuan south hallow factory completed the production. |
1986 | With the French PROTEX chemical company signed a joint venture and technical cooperation, the introduction of advanced synthesis technology. |
1987 | Big garden completed new factory production.To a high standard of equipment, to promote the quality process, strengthening products development and improvement. |
1994 | Indonesia factory (P.T. Jindo Industry) completion of the production. |
1995 | And Canada WEST - PENETONE company to sign the technology license agreement, obtain biodegradable and harmless to human health of the various types of industrial cleaning, sterilization technology and trademark right to the use of detergent. |
1996 | Evaluation through the German TUV company for research and development of the ISO 9001 quality assurance certification. |
1998 | The factory in south China's guangdong province (foshan fu bao fine auxiliaries co., LTD.) was completed production. |
2000 | China Shanghai branch fu bin is fine chemical co., LTD. (Shanghai) completion of the production. |
2002 | Successful mass production sales of leather fine chemicals used in industry. |
2003 | Renamed "surplus technology chemical co., LTD." and public offerings and xing tank (1787). Successful production and sales of electronic fine chemicals used in industry. Get dupont Teflon ® leather protectant for greater China the total distribution. |
2004 | Set up s半岛电竞官网下载地址ubsidiaries in India (Jintex India) to India, central Asia and Europe market. To establish China's third factory (suzhou factory), expand production capacity to support sales growth. Get dupont Teflon ® leather protectant asia-pacific total distribution. |
2005 | April ipo shares, stock code 1787. Launch LaFanta ® brand functional processing series of products, marketing all over the world. Won the award of the ministry of economic affairs issued by the eighth little giant. |
2006 | Made famous Italian leather finishing agent giant Sommer S.P.A. in southern China region of the total distribution. Factory built in suzhou. |
2007 | And the biggest export market for Bangladesh clients on strategic alliances. |
2008 | The suzhou factory fu bin is new chemical co., LTD. (suzhou) completion of the production. |
2009 | Soft textile dye sensitized solar application technology development. Through the bluesign ® all the testing standard, obtains the bluesign ® System Supporter certification, become Taiwan, greater China, and the whole Asia Pacific's first through the international authentication of the textile fine chemicals manufacturing company. |
2010 | Set up a subsidiary in Thailand (GH BANGKOK CO., LTD.), to explore the market in Thailand. With Mr Zhang Sicheng signed a joint venture agreement, the two sides through joint venture of the joint venture company in China mainland area of the business cooperation of various coatings additives and industrial additives. The German TUV company for evaluation by the ISO 14001 environmental certification. By the ministry of economic affairs industry take-out set up the enterprise operating headquarters in Taiwan. |
2011 | Set up wholly India youthful (Jindo Chemical Solutions Private Limited), spinning the India market. By the ministry of economic affairs by "innovation fine chemicals research and development center project". By the ministry of economic affairs industry "the 100 Taiwan intellectual property management specification (TIPS) demonstration import vendor" selection. By the min半岛电竞官网下载地址istry of economic affairs industry through "JINTEX green value chain management plan". |
2012 | Won the ministry of economic affairs of Taiwan intellectual property management specification (TIPS) certification. |
2013 | Won the ministry of economic affairs industry "industry sustainable development and to meet international environmental protection standard mentoring program", promoting "the product environmental information disclosure guidance" related work. Vietname半岛电竞官网下载地址se subsidiary (Jintex one) to deep southeast Asia market. Won the ministry of economic affairs in the industry development of industrial technology program - blue-chip industrial upgrading. Evaluation through the German TUV company for "carbon footprint" product certification. |
2014 | The second secured corporate bonds for converted into common stock after the paid-in capital is RMB 720.05 million. Audited by big brands for the global apparel and footwear industry established ZDHC (Zero Discharge of Hazadous Chemicals) member, to become Asia's first join textile Chemicals company, to lead to achieve Zero Discharge of harmful substances. |
2015 | Won the international exchange association for research and development of the republic of China textile textile r&d achievement award. |
2016 | A joint venture subsidiary of Qingdao fu RenXi trade co., LTD. Established In Vietnam Full manufacturing subsidiary In Viet Nam Company Limited. In a joint venture manufacturing company in India Jindo Sriram Eco Chemicals Private Limited. |
2017 | Fixed r&d buildings completed. Won the award of Taiwan chemical technology industry elite - outstanding research award. Won the world's ten biggest chemicals ZDHC gateway module pioneer adopters. |
2018 | The surplus Vietnam completed research and development production center. Won Taiwan's small and medium-sized enterprises of excellence SBIR industry contribution award. |
2019 | The surplus group celebrate the 40th anniversary of bright, look around the world. |
2020 | METABCOLOR shortlisted for the 100 allow RD |
2021 | In five hundred big biomass USDA global pioneer label Microbial dye in 2021 EDISON EDISON invention prize AWARD silver medal |
The surplus technology r&d center of chemical - group
-
Application research laboratory
-
Innovative research and development laboratory
-
Research and development laboratory in a corner
-
Storage facilities
-
Samples exhibit
-
The surplus to participate in the 2016 Taipei international textile exhibition
-
The surplus was awarded TCIA innovation award
-
The surplus environmental protection product published show customers hand in hand